STC TRADING SERVICE CO., LTD
110 Hoa Cuc Street, Ward 7, Phu Nhuan District, HCMC
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng
tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng
đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và
trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí
nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Temperature Scanner
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
| 1 | VZ-72 | MicroController based two-channel Temperature Scanner | RTD Pt-100, Thermocouple J, K | 4 digit seven-segment, 0.4" LED display | 2 | 110/230 V AC, 50/60 Hz | DIN Rail | 75x55x110 mm |
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
| 1 | MAX-4 | MicroController based four-channel Temperature Scanner | RTD Pt-100, Thermocouple J/K (specified input) | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| 2 | MAX-4U | MicroController based four-channel Temperature Scanner with retransmission | Universal input | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
| 1 | MAX-8 | MicroController based eight-channel Temperature Scanner | RTD Pt-100, Thermocouple J/K (specified input) | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| 2 | MAX-8U | MicroController based eight-channel Temperature Scanner | Universal Input : RTD Pt-100, Thermocouple J, K | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
| 1 | MAX-16 | MicroController based sixteen-channel Temperature Scanner | RTD Pt-100, Thermocouple J/K (specified input) | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| 2 | MAX-16U | MicroController based sixteen-channel Temperature Scanner | Universal Input : RTD Pt-100, Thermocouple J, K | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
Flow Totalizers & Computers
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
| 1 | MX-450 | MicroController based 8+4 digit Flow Totalizer and Batch Controller | 4-20 mA DC, Pulse 0-10 khz | 8+4 digit seven-segment, 0.5" LED display | 2 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| 2 | MX-460 | MicroController based 8+5 digit Flow Totalizer and Batch Controller | 4-20 mA DC, Pulse 0-10 khz | 8+5 digit seven-segment, 0.5" LED display | 2 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
| 1 | MX-465 | MicroController based 8+4 digit Differential Flow Totalizer and Batch Controller | 4-20 mA DC, Pulse 0-10 khz (Dual Input) | 8+4 digit seven-segment, 0.5" LED display | 2 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | EXECUTION |
| 1 | ERX-710S | MicroController based Static Charge Grounding Relay with Single Probe | Probe from Vehicle | LEDs for Earth OK & Earth Open | 2 | 80 to 270 VAC, 50/60 Hz | DIN Rail | Flameproof |
| SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | EXECUTION |
| 1 | ERX-710D | MicroController based Static Charge Grounding Relay with Dual Probes | Two Probes : from Vehicle and Loading Arm (Bonding Probe) | LEDs for Earth OK & Earth Open | 5 | 80 to 270 VAC, 50/60 Hz | DIN Rail | Flameproof |
Không có nhận xét nào:
Đăng nhận xét