Regards,
Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump...
| SmartLight – LED Signal Tower Light with IO-Link | |||||||||||||||
| For signaling operating state | |||||||||||||||
| IO-Link | Device | Device | Device | ||||||||||||
| Description | SmartLight | SmartLight | SmartLight | ||||||||||||
| Number of segments, max. | 5 | 3 | 1 | ||||||||||||
| Order code | BNI0072 | BNI007F | BNI007T | ||||||||||||
| Part number | BNI IOL-802-000-Z036 | BNI IOL-801-000-Z036 | BNI IOL-800-000-Z036 | ||||||||||||
| Color spectrum per segment | Red, green, yellow, blue, white | Red, green, yellow, blue, white | Red, green, yellow, blue, white | ||||||||||||
| Supply voltage US | 18…30 V DC Green LED | 18…30 V DC Green LED | 18…30 V DC Green LED | ||||||||||||
| Function indicator IO-Link RUN | |||||||||||||||
| Power-on indicator | Green LED | Green LED | Green LED | ||||||||||||
| Connection: IO-Link | M12, A-coded, male | M12, A-coded, male | M12, A-coded, male | ||||||||||||
| Connection UA | via IO-Link interface | via IO-Link interface | via IO-Link interface | ||||||||||||
| Configurable | Yes | Yes | Yes | ||||||||||||
| Max. load current of actuators | 0.5 A | 0.25 A | 0.25 A | ||||||||||||
| Degree of protection as per IEC 60529 | IP 67 | IP 67 | IP 67 | ||||||||||||
| Operating temperature Ta | –5...+55 °C | –5...+55 °C | –5...+55 °C | ||||||||||||
| Storage temperature | –25...+70 °C | –25...+70 °C | –25...+70 °C | ||||||||||||
| Mounting | M18 thread | M18 thread | M18 thread | ||||||||||||
| Dimensions (L×W×H) | 60×60×278 mm | 60×60×182 mm | 60×60×117 mm | ||||||||||||
| Housing material | Transparent plastic | Transparent plastic | Transparent plastic | ||||||||||||
| Sound module | No | No | No | ||||||||||||
| Volume | |||||||||||||||
| Audio frequencies | |||||||||||||||
| IO-Link Version 1.1 | |||||||||||||||
| Transfer rate | COM 2 (38.4 kbaud) | COM 2 (38.4 kbaud) | COM 2 (38.4 kbaud) | ||||||||||||
| Cycle time | 5 ms with IO-Link 1.1 Master | 5 ms with IO-Link 1.1 Master | 5 ms with IO-Link 1.1 Master | ||||||||||||
| 20 ms with IO-Link 1.0 Master | 20 ms with IO-Link 1.0 Master | 20 ms with IO-Link 1.0 Master | |||||||||||||
| IO-Link process data length | 2-byte input | 2-byte input | 2-byte input | ||||||||||||
| Communication indicators | Green LED | Green LED | Green LED | ||||||||||||
| IO-Link | Device | Device | Device | ||||||||||||
| Description | Smart Light Sound | Smart Light Sound | Smart Light Sound | ||||||||||||
| Number of segments, max. | 5 | 3 | 1 | ||||||||||||
| Order code | BNI0083 | BNI0086 | BNI0087 | ||||||||||||
| Part number | BNI IOL-802-000-Z037 | BNI IOL-801-000-Z037 | BNI IOL-800-000-Z037 | ||||||||||||
| Color spectrum per segment | Red, green, yellow, blue, white | Red, green, yellow, blue, white | Red, green, yellow, blue, white | ||||||||||||
| Supply voltage US | 18…30 V DC | 18…30 V DC | 18…30 V DC | ||||||||||||
| Function indicator IO-Link RUN | Green LED | Green LED | Green LED | ||||||||||||
| Power-on indicator | Green LED | Green LED | Green LED | ||||||||||||
| Connection: IO-Link | M12, A-coded, male | M12, A-coded, male | M12, A-coded, male | ||||||||||||
| Connection UA | via IO-Link interface | via IO-Link interface | via IO-Link interface | ||||||||||||
| Configurable | Yes | Yes | Yes | ||||||||||||
| Max. load current of actuators | 0.5 A | 0.25 A | 0.25 A | ||||||||||||
| Degree of protection as per IEC 60529 | IP 67 | IP 67 | IP 67 | ||||||||||||
| Operating temperature Ta | –5...+55 °C | –5...+55 °C | –5...+55 °C | ||||||||||||
| Storage temperature | –25...+70 °C | –25...+70 °C | –25...+70 °C | ||||||||||||
| Mounting | M18 thread | M18 thread | M18 thread | ||||||||||||
| Dimensions (L×W×H) | 60×60×330.5 mm | 60×60×234.5 mm | 60×60×138.5 mm | ||||||||||||
| Housing material | Transparent plastic | Transparent plastic | Transparent plastic | ||||||||||||
| Sound module | Yes | Yes | Yes | ||||||||||||
| Volume | 95 dB/1 m | 95 dB/1 m | 95 dB/1 m | ||||||||||||
| Audio frequencies | 1 Hz, 5 Hz, continuous tone, pulse | 1 Hz, 5 Hz, continuous tone, pulse | 1 Hz, 5 Hz, continuous tone, pulse | ||||||||||||
| IO-Link Version 1.1 | |||||||||||||||
| Transfer rate | COM 2 (38.4 kbaud) | COM 2 (38.4 kbaud) | COM 2 (38.4 kbaud) | ||||||||||||
| Cycle time | 5 ms with IO-Link 1.1 Master | 5 ms with IO-Link 1.1 Master | 5 ms with IO-Link 1.1 Master | ||||||||||||
| 20 ms with IO-Link 1.0 Master | 20 ms with IO-Link 1.0 Master | 20 ms with IO-Link 1.0 Master | |||||||||||||
| IO-Link process data length | 2-byte input | 2-byte input | 2-byte input | ||||||||||||
| Communication indicators | Green LED | Green LED | Green LED | ||||||||||||
Không có nhận xét nào:
Đăng nhận xét