Mr.Hòa
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
EDDY CURRENT COATING THICKNESS METERS | ||||||||||||
| SWT-7200Ⅲ | ||||||||||||
| Interchangeable probes. Multi-functioned type with memory, statistics, data transfer to PC | ||||||||||||
| ||||||||||||
| Applications | ||||||||||||
| ||||||||||||
| Specifications | ||||||||||||
| Measuring range : Depending on optional probes Display method : Graphic LCD Calibrations : 2 points calibration type Calibration memory : 10 Measurement memory : 10,000 Data transfer : USB Power : Dry battery (R6P 1.5V)×2, Exclusive AC adaptor, Auto-power off Temperature : 0~40℃(non-condensing) Weight and dimensions : 72(W)×30(H)×156(D) mm, 200g Accessories : Carrying case, Exclusive AC adaptor, USB cable, USB driver Option : For ferrous substrate probe (Fe) For nonferrous substrate probe (NFe) | ||||||||||||
Thứ Hai, 26 tháng 10, 2015
SWT-7200Ⅲ EDDY CURRENT COATING THICKNESS METERS Sanko- Sanko Vietnam
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét