Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Pyrometer CellaCast PA 83CellaCast PA 83 was specially designed to measure the temperature of liquid metal poured from a foundry ladle or discharged from a bottompour ladle.
Features:
- Temperature range: 650 bis 1700 °C
- Maintenance-free, wear-free system measures the pour stream temperature at casting machines
- Optics with rectangular target spot ensures reliable temperature data even when pour stream position varies
- ATD function automatically records a temperature for each cast object
- Dual wavelength technique yields accurate readings despite smoke or dust in the sight path
- Sighting options: through-the-lens sighting or video camera
| Target sighting | Measuring range | Lens | Focus range | Distance ratio | |
|---|---|---|---|---|---|
| Through-the-lens | Video camera | ||||
| AF 1 | AF 1/C | 650 - 1700 °C | PZ 20.01 | 0,4 m - ∞ | 45:1 / 230:1 |
| AF 3 | AF 3/C | PZ 20.06 | 1,2 m - ∞ | 75:1 / 375:1 | |
| AF 10 | AF 10/C | PZ 20.05 | 0,2 m - ∞ | 10:1 / 55:1 | |
| AF 13 | AF 13/C | PZ 20.08 | 0,3 m - ∞ | 30:1 / 150:1 | |
| AF 11 | AF 11/C | 750 - 2400 °C | PZ 20.05 | 0,2 m - ∞ | 11:1 / 85:1 |
Technical data:
| Measuring range | 650 - 1700 °C |
| Sensor | photo diode |
| Spectral sensitivity | 0.95 / 1.05 μm |
| Focussing range | 0.4 m - ∞ (standard lens) 1.2 m - ∞ (tele-photo lens) 0.2 m - ∞ (wide-angle lens) 0.3 m - ∞ (F50 lens) |
| Distance to target-size ratio | Standard lens: horizontal 45 : 1, vertical 230 : 1 tele-photo lens: horizontal 75 : 1, vertical 375 : 1 wide-angle lens: horizontal 10 : 1, vertical 55 : 1 F50 lens: horizontal 30 : 1, vertical 150 : 1 |
| Digital output | periodic output of measurement data with adjustable cycle time |
| Analogue output | 0(4) - 20 mA linear, switchable, scalable (4 - 20 mA is standard) |
| Resistance | max. 500 Ω |
| Response time t98 | ≤ 10 ms for T > 750 °C |
| Resolution current output | 0.2 K + 0.03 % of the selected range |
| Resolution temperature reading | 1 K |
| Resolution USB / RS 485 | 0.1 K in terminal mode |
| Measurement uncertainty | 1.5 % of reading, at least 4 K (at ε =1.0 and Tu = 23 °C) |
| Linearisation | digital via microcontroller |
| Repeatability | 3 K |
| Sighting device | through-the-lens sighting with target marketing |
| Ambient operating temperature | 0 - 65 °C |
| Indication of overheating | If the internal temperature of the pyrometer exceeds 80 °C the analogue output will Show a value > 20.5 mA |
| Storage temperature | -20 - 80 °C |
| Temperature coefficient | ≤ 0.05 % / K of temerature reading [°C], (Deviation to Tu = 23 °C |
| Data communication | USB / RS 485 Integrated menu-driven user interface to set parameters and transmit data to a PC |
| Analogue input | 0 - 10 V |
| Switching output | 2 Open collector outputs 24 V, ≤ 30 mA |
| Digital input | 2 to 24 V |
| Power requirement | 24 V DC + 10 % / -20 % / current Input ≤ 135 mA (150 mA with laser) Ripple: ≤ 200 mV |
| Dimensions | Ø 65 x 220 mm |
| Housing material | Stainless steel |
| Mounting | External thread M 65 x 2, length 40 mm |
| Weight | ca. 0.9 kg |
| Connection | with 8-pin connector |
| Protection | IP 65 according to DIN 40050 (when connector is attached) |
Adjustable parameters:
| Analogue output 1 + 2 source / scaling |
| Digital input output 1 + 2source / switch point |
| Transmission factor |
| Compensation of the reflected ambient radiation |
| Look-up table for temperature alignment |
| Ratio correctionε1 / ε2: 80 - 120 %; increament size 0.1 % |
| Emissivity ελ1 und λ2: 10.0 - 110 %; increament size 0.1 % |
| Smoothing function t980 - 16 sec. |
| Memory modes- Min./Max. (peak picker) - Double maximum with adjustable hold time |
Optional accessories:
| Calibration certificate according to ISO 9001 |
| Large variety of mounting devices, digital displays, software etc. |
Không có nhận xét nào:
Đăng nhận xét