Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
STATIONARY PYROMETERS
Pyrometer CellaTemp® PA 21CellaTemp® PA 21 is a digital pyrometer featuring fibre optics to measure temperatures ranging from 300 to 2000 °C. The sensor head is housed separately from the electronics assembly. Both the sensor head and the fibre optic cable are unsusceptible to electromagnetic radiation. The optical sensor head can withstand ambient temperatures up to 250 °C without cooling. This variant is ideal for cramped, hard-to-access locations.
Features:
- Range: 300 to 2000 °C
- Digital input / output
- Focusable, interchangeable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- LED display is easy to read from a distance
- Test current can be applied to perform diagnostics
- Sensor head and fibre optic cable withstand ambient temperatures up to 250 °C
| Type | Measuring range | Lens | Focus range | Distance ratio |
|---|---|---|---|---|
| AF 11 | 300 - 2000 °C | PA 41.01 | 0,2 m - ∞ | 180 : 1 |
| AF 21 | PZ 41.28 | 0,12 m - ∞ | 50 : 1 | |
| AF 22 | PZ 41.18 | 0,033 - 0,045 m | ||
| AF 901 | 450 - 2500 °C | PA 41.02 | 0,5 m - ∞ | 320 : 1 |
Technical data:
| Measuring range (adjustable in partial ranges) | 300 - 2000 °C |
| Sensor | Photo diode |
| Spectral sensitivity | 1.1 - 1.7 μm |
| Focussing range | 0.2 m - ∞ (PA 41.01) 0.12 m - ∞ (PZ 41.28) 0.033 m - 0.045 m (PZ 41.18) |
| Fibre optic waveguide | quartz fibre, can be screwed off at both sides, length and design are variable |
| Distance to target-size ratio | 180 : 1 (PA 41.01) 50 : 1 (PZ 41.28) 50 : 1 (PZ 41.18) |
| Digital output | periodic output of measurement data with adjustable cycle time |
| Analogue output 1 & 2 | 0(4) - 20 mA linear, switchable, scalable (4 - 20 mA is standard) |
| Resistance | max. 500 Ω |
| Response time t98 | ≤ 50 ms (T > 300 °C) ≤ 2 ms (T > 800 °C) |
| Resolution analogue output | 0.2 K + 0.03 % of the adjusted span |
| Resolution display | 1 K |
| Resolution USB / RS 485 | 0.1 K in terminal mode |
| Measurement uncertainty | 0.75 % (at ε =1.0 and Ta = 23 °C) |
| Linearisation | digital via microcontroller |
| Repeatability | 2 K |
| Sighting device | Laser target marker |
| Ambient operating temperature | electronics: 0 - 65 °C sensor: -20 - 250 °C fibre optic cable: -20 - 85 °C optional up to 250 °C |
| Indication of overheating | If the internal temperature of the pyrometer exceeds 80 °C the analogue output will show a value > 20.5 mA |
| Storage temperature | electronics: -20 - 80 °C sensor: -20 - 250 °C fibre optic cable: -20 - 85 °C optional up to 250 °C |
| Temperature coefficient | ≤ 0.25 K/K (for T < 500 °C) ≤ 0.05 %/K (for T > 500 °C) of temperature reading |
| Data communication | USB / RS 485 Integrated menu-driven user interface to set parameters and transmit data to a PC |
| Analogue input | 0 - 10 V |
| Switching output | 2 Open collector outputs 24 V, ≤ 30 mA |
| Digital input | 2 to 24 V |
| Power supply requirement | 24 V DC + 10 % / -20 % / current input ≤ 135 mA (150 mA with laser) Ripple: ≤ 200 mV |
| Dimensions | Ø 65 x 220 mm (when connector is attached) |
| Housing material | Stainless steel |
| Mounting | External thread M 65 x 2, length 40 mm |
| Weight | approx. 0.9 kg |
| Connection | with 8-pin connector |
| Protection | IP 65 according to DIN 40050 (when connector is attached) |
Adjustable parameters:
| Analogue output 1 + 2 source / scaling |
| Digital input output 1 + 2source / switch point |
| Transmission factor |
| Compensation of the reflected ambient radiation |
| Look-up table for temperature alignment |
| Emissivity ε10.0 to 99 %; increament size 1 % |
| Smoothing function t980 - 16 sec. |
| Memory modes- Min./Max. (peak picker) - Double maximum with adjustable hold time |
Optional accessories:
| Calibration certificate according to ISO 9001 |
| Large variety of mounting devices, digital displays, software etc. |
Không có nhận xét nào:
Đăng nhận xét