Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
| DIVUS Vietnam | embedded PC DE800 ordercode: DE800_1110121R (DE800-1110121R) Display: 12“ TFT Colordisplay, 800x600 Pixel Touch Screen: 6 wire resistive touch screen CPU: VIA Tech EDEN 533MHz fanless RAM: 128 MB Memory: ---- Interface: 1 x RS232, 3 x USB (2 extern, 1 intern), LPT, 2 x PS2 Drives CFC Adapter Supply Voltage: 24 VDC fanless Front: Alloy anodized, neutral Design Operating System: Windows CE5.² 9-15kg *** clearly confirmed before order! |
| Norgren Vietnam | Solenoid valve Model: BP4308-13-91 SXE9561-A70-00/24VDC (SXE 9561-A70-00 Coil 24VDC) |
| BTR Vietnam | P/N: 11061213 KRA-S--M6/21 |
| BTR Vietnam | Code: TMR-E12 P/N: 11031605 22 230 V AC, 2 changeover, with memory |
| Krom schroder Vietnam | IFW 15-T |
| Balluff Vietnam | Code: BTL025C Model: BTL5-E10-M-0150-K-K02 (BTL5-E10-M0150-K-K02) |
| Balluff Vietnam | Code: BTL02FF Model: BTL5-E17-M0100-K-K02 |
| Balluff Vietnam | Model: BCS M30B4M3-PPM20C EP02 |
| Balluff Vietnam | Code: BTL03L2 Model: BTL5-E17-M0200-K-K02 |
| Balluff Vietnam | Model: BES 516-300-S321-NEX-S4-D |
| Optex Vietnam | Noncontact Infrared Temperature Sensors Model: BA-30TV |
| Dynisco Vietnam | Pressure Indicator Model: DYN-X-7.5M-6 /18 |
| Dynisco Vietnam | Model: Dyn-X-7.5M-6 (Pressure Indicator Model: DYN-X-7.5M-6 /18) |
| Ruibao Vietnam | Model: NR-81531B |
| Finetek Vietnam | Rotary Paddle Level Switch Model: SE141-B-GM-B-0500 (SE141BGMB0500) - Rotary paddle switch high temperature shaft protective type - Connection: 2-1/2” X 5K flange - Paddle: SUS304 65*80mm - Shaft length: 500mm |
| Finetek Vietnam | Model: SEB-0210 (SEB0210) 220Vac motor and PCB set for FineTek rotary paddle switch |
| SPG Vietnam | New Model: S9D90-90CH (Model: S9D90-90D ~ 9-13kg SPG Gear Motor) |
| SAM HWOAN GI GONG - SAM YANG Vietnam | MAX GEARED MOTOR Model: 3709081061 Spec: M2 88 1/4HP 1/120 HT 50HZ 220/380V 4P |
| Optex Vietnam | Noncontact Infrared Temperature Sensors Model: BA-30TV |
| Schneider Vietnam | Model: 140ACI04000 |
| Schneider Vietnam | Model: 140DDO35300 |
| Kinco Vietnam | Driver Model: 2M530 (2M-530) |
| Imada Vietnam | Digital Force Gauge DS2 series Model: DS2-5N Net weight : 1 kg/pc |
| Imada Vietnam | High Capacity Digital Force Gauge Model: ZPH-5000N Net weight : 3 kg/pc |
| Schneider Vietnam | HMI XBTGT 2220 version 5.7” QVGA Touch Screen, 24V DC supply, STN screen 4096 colors, two serial lines RS232/RS485-SubD9 port and RS485-RJ45 port, one USB port, one Compact Flash slot Code: XBTGT2220 (XBTGT 2220) |
| Schneider Vietnam | cable HMI XBTGT 2220 to PC Code: XBTZG935 |
| Schneider Vietnam | Correct: 140DDI35300 (140-DDI-353-00) Module input DDI 353 Discrete DC input, 32 point 24Vdc 4 groups source (Code: 140DII35300) |
| Schneider Vietnam | Correct: 140DII33000 (Code: 140DII35300) |
| Schneider Vietnam | Module output DDO 353 Discrete DC output, 32 point 24Vdc, short circuit and overload resistant, source, 0.5 Amp per point Code: 140DDO35301 |
| Schneider Vietnam | Module input ACI03000 Analog Input - Unipolar High Speed, 4-20 mA or 1-5Vdc, 12 bit, 8 channel Code: 140ACI03000 |
| Schneider Vietnam | Mudule output ACO13000 8 Channel High Density Analog Output Module Code: 140ACO13000 |
| Schneider Vietnam | Analog Input Module, 16 channel high density Code: 140ACI04000 |
| Pilz Vietnam | Relay Model: PNOZm0p No: 773110 24DC, 20 ingressi-3/6 uscite , 135-Plug |
| Pilz Vietnam | Relay Model: PNOZm0p No: 773110 24DC, 20 ingressi-3/6 uscite , 135-Plug |
| Wise Vietnam | INDUSTRIAL SERVICE PRESSURE GAUGE Model: P252 Code: P2524A3EDH04730 Range: 0 ~ 10bar |
| Wise Vietnam | INDUSTRIAL SERVICE PRESSURE GAUGE Model: P252 Code: P2524A3EDH14330 Range: 0 ~ 16bar |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 600kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 1000kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 1600kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 6000kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 16000kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 10000kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 25000kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 63mm Case filling: glycerine Connection: 1/4”NPT, Lower mount Material: stainless steel Range: 0 to 4000kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 63mm Case filling: glycerine Connection: 1/4”NPT, Lower mount Material: stainless steel Range: 0 to 6000psi & kg/cm2 |
| Wika Vietnam | Wika DP Gauge Model: 736.11 Dial: 160 mm Case filling: glycerine Connection: 1/2”NPT, Lower mount Material: stainless steel Overpressure safety: 10MPA Range: 0 to 25 kPa (0 to 250 mbar) (Range DP 0-25 Kpa (0-250mBar) Gauge with capsule element Overpressure safety: 10MPa (10000mBar) Overdiffpressure full scale. Case filling: Glycerine. Lower connection 1/2" NPT 733.14/NS160/0-250mBar/250/N1/2/LM) |
| Wika Vietnam | Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 100kPa |
| Wika Vietnam | Wika Pressure Gauge Model: 633.50 Dial: 100mm Case filling: glycerine Connection: ½“”, Lower mount Material: stainless steel Range: 0 to 1000mmH2O {instead of 600mmH2O} (0-600 mm H2O, 233.50/NS100/0-6kPa/G1/2/LM/1.4571) |
| Wika Vietnam | WIKA Bimetal thermometer, Process-Industry-Series Adjustable stem and dial Model: S 5550/4 Dial: 100mm (4“) Accuracy class: class 1 per EN 13190 Case: stainless steel Stem material: stainless steel Design of connection: 4, compression fitting (sliding on stem) Scale range: SEE BELOW Process connection: ½“ NPTM location of stem radial / bottom Stem diameter: 8 mm OD Stem length: SEE BELOW Window: flat instrument glass Scale range: 0°C to +200 °C Stem length: 365mm (0/200oC, Stem size 365 x 8mm S5550/NS100/0 -200C/G1/2/S55XX/1.4571) |
| Wika Vietnam | WIKA Bimetal thermometer, Process-Industry-Series Adjustable stem and dial Model: S 5550/4 Dial: 100mm (4“) Accuracy class: class 1 per EN 13190 Case: stainless steel Stem material: stainless steel Design of connection: 4, compression fitting (sliding on stem) Scale range: SEE BELOW Process connection: ½“ NPTM location of stem radial / bottom Stem diameter: 8 mm OD Stem length: SEE BELOW Window: flat instrument glass Scale range: 0°C to +100 °C Stem length: 665mm (0/100oC, Stem size 665 x 8mm S5550/NS100/0 -100C/G1/2/S55XX/1.4571) |
| Wika Vietnam | Range -1 to 1.5bar. 4-20 Ma, DV:10-30 V, C-01006 |
| Wika Vietnam | Range 0 to 10bar. 4-20 Ma, DV:10-30 V, oil 891-1300 |
| Wika Vietnam | Range 0 to 400bar. 4-20 Ma, DV:10-30 V, 1MH-01007 |
| Wika Vietnam | Calibration range 0-100degC. For model GL-100-3-5 S/N: 4200-2576 Compressor (Bauer, Verticus 5) F27 |
| Wika Vietnam | Calibration range 0-200degC. For model GL-100-3-5 S/N: 4200-2576 Compressor (Bauer, Verticus 5) F31 |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ04530 Connection: ED Range: 0 ~ 600kPa (Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 600kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ04730 Connection: ED Range: 0 ~ 1000kPa (Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 1000kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ14330 Connection: ED Range: 0 ~ 1600kPa (Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 1600kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ05630 Connection: ED Range: 0 ~ 6000kPa (Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 6000kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ06030 Connection: ED Range: 0 ~ 16000kPa P2584A3EDI06030 Wika Pressure Gauge (Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 16000kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ05830 Connection: ED Range: 0 ~ 10000kPa (Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 10000kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EDJ06230 Connection: ED Range: 0 ~ 25000kPa (Wika Pressure Gauge Model: 233.50 Dial: 100mm Case filling: glycerine Connection: 1/2”NPT, Lower Material: stainless steel Range: 0 to 25000kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2582A3CDJ15130 Connection: CD Range: 0 ~ 4000kPa (Wika Pressure Gauge Model: 233.50 Dial: 63mm Case filling: glycerine Connection: 1/4”NPT, Lower mount Material: stainless steel Range: 0 to 4000kPa) |
| Wise Vietnam | Converted by: Low pressure gauge Model: P421 Code: P4214A4EIJ06730 Connection: EI Range: 0 ~ 6kPa (Wika Pressure Gauge Model: 233.50 Dial: 63mm Case filling: glycerine Connection: 1/4”NPT, Lower mount Material: stainless steel Range: 0 to 4000kPa) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2582A3CDK06530 Connection: CD Range: 0 ~ 6000psi (Wika Pressure Gauge Model: 233.50 Dial: 63mm Case filling: glycerine Connection: 1/4”NPT, Lower mount Material: stainless steel Range: 0 to 6000psi & kg/cm2) |
| Wise Vietnam | Converted by: Diff. pressure gauge (Max working pressure:50 bar) Model: P620 Code: P6204D3EDJ11832 Connection: 1/2"NPT(M) Range: 0 ~ 25kPa (733.14/NS160/0-250mBar/250/N1/2/LM) |
| Wise Vietnam | Converted by: Liquid filled industrial service pressure gauge Model: P258 Code: P2584A3EIJ04130 Connection: EI Range: 0 ~ 100kPa P2582A3EDI04130 (0-600 mm H2O, 233.50/NS100/0-6kPa/G1/2/LM/1.4571) |
Không có nhận xét nào:
Đăng nhận xét