Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
STATIONARY PYROMETER
Pyrometer CellaTemp® PA 15The CellaTemp® PA 15 has a narrow-band filter with a spectral sensitivity from 4.6 to 4.9 microns. Thus, it detects the temperature of the near-surface region of the glass. Thickness variations or different types of glass has no influence thanks to the wavelength. Also, there is perturbation due to atmospheric influences such as changes in humidity.
Features:
- Range: 300 to 2500 °C
- Focusable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- LED display is easy to read from a distance
- Test current can be applied to perform diagnostics
- Signal processing: digital input / output, two analogue outputs and USB / RS485 interface
| Target sighting | Measuring range | Lens | Focus range | Distance ratio | ||
|---|---|---|---|---|---|---|
| Through-the-lens | Laser spot light | Video camera | ||||
| AF 1 | AF 1/L | AF 1/C | 500 - 2500 °C | PZ 15.03 | 0,8 m - ∞ | 70 : 1 |
| AF 2 | AF 2/L | AF 2/C | 300 -1300 °C | 45 : 1 | ||
Technical data:
| Measuring range (adjustable in partial ranges) | AF 1: 500 - 2500 °C AF 2: 300 - 1300 °C |
| Sensor | Thermopile |
| Spectral sensitivity | 4.6 - 4.9 μm |
| Focussing range | 0.8 m - ∞ (standard lens) |
| Distance to target-size ratio | AF 1: 70 : 1 at 800 mm AF 2: 45 : 1 at 800 mm |
| Digital output | periodic output of measurement data with adjustable cycle time |
| Analogue output 1 & 2 | 0(4) - 20 mA linear, switchable, scalable (4 - 20 mA is standard) |
| Resistance | max. 500 Ω |
| Response time t98 | ≤ 100 ms |
| Resolution analogue output | 0.2 K + 0.03 % of the adjusted span |
| Resolution display | 1 K |
| Resolution USB / RS 485 | 0.1 K in terminal mode |
| Measurement uncertainty | AF 1: 0.75 % of reading AF 2: 0.75 % of reading, at least 3 K (at ε =1.0 and Ta = 23 °C) |
| Linearisation | digital via microcontroller |
| Repeatability | 2 K |
| Sighting device | through-the-lens sighting with target marking, laser spot light or camera |
| Ambient operating temperature | 0 - 65 °C |
| Indication of overheating | If the internal temperature of the pyrometer exceeds 80 °C the analogue output will show a value > 20.5 mA |
| Storage temperature | -20 - 80 °C |
| Temperature coefficient | ≤ 0.04 %/K of temperature reading |
| Data communication | USB / RS 485 Integrated menu-driven user interface to set parameters and transmit data to a PC |
| Analogue input | 0 - 10 V |
| Switching output | 2 Open collector outputs 24 V, ≤ 30 mA |
| Digital input | 2 to 24 V |
| Power requirement | 24 V DC + 10 % / -20 % / current input ≤ 135 mA (150 mA with laser) Ripple: ≤ 200 mV |
| Dimensions | Ø 65 x 220 mm |
| Housing material | Stainless steel |
| Mounting | External thread M 65 x 2, length 40 mm |
| Weight | approx. 0.9 kg |
| Connection | with 8-pin connector |
| Protection | IP 65 according to DIN 40050 (when connector is attached) |
Adjustable parameters:
| Analogue output 1 + 2 source / scaling |
| Digital input output 1 + 2source / switch point |
| Transmission factor |
| Compensation of the reflected ambient radiation |
| Look-up table for temperature alignment |
| Emissivity ε10.0 to 99 %; increament size 1 % |
| Smoothing function t980 - 999 sec. |
| Memory modes- Min./Max. (peak picker) - Double maximum with adjustable hold time |
Optional accessories:
| Calibration certificate according to ISO 9001 |
| Large variety of mounting devices, digital displays, software etc. |
Không có nhận xét nào:
Đăng nhận xét