Mr.Hòa
[Senior Sales Eng. ]
[Senior Sales Eng. ]
[Cellphone]: 0973.940.975
01273.991.622
[Email]: hoa@songthanhcong.com
[Yahoo]: Sagittarius_1610
[Skype]: hoadinh_stc
THƯ NGỎ - STC VIỆT NAM
Công ty TNHH TM DV Song Thành Công (STC) chúng tôi luôn tự hào là một trong những nhà cung cấp vật tư và thiết bị hàng đầu chuyên dùng cho ngành công nghiệp trong các dây chuyền sản xuất và trong các hệ thống điều khiển toàn bộ hệ thống hoạt động của nhà máy, xí nghiệp hay các sản phẩm của công nghệ cao và chất lượng.
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
STATIONARY PYROMETERS
Pyrometer CellaTemp® PA 20CellaTemp® PA 20 is a digital pyrometer for detecting temperatures ranging from 250 to 2500 °C. The wide-range temperature sensor provides versatility for a variety of applications. The target can be focused either by through-the-lens sighting or with an laser spot light for target marking. The pyrometer features a rear panel display and keypad. Parameters such as emissivity, measuring range or smoothing constant can be adjusted directly at the instrument. The LED display will show parameter adjustments made using the keypad. In the normal operating mode the display indicates the current temperature reading.Features:
- Range: 250 to 2500 °C
- Digital input / output
- Focusable, interchangeable optics allow for precise distance adjustment
- Precision lenses with broadband antireflection coating
- LED display is easy to read from a distance
- Test current can be applied to perform diagnostics
- Signal processing: two analogue outputs and USB / RS485 interface
| Target sighting | Measuring range | Lens | Focus range | Distance ratio | ||
|---|---|---|---|---|---|---|
| Through-the-lens | Laser spot light | Video camera | ||||
| AF 1 | AF 1/L | AF 1/C | 250 - 2000 °C | PZ 20.01 | 0,4 m - ∞ | 175 : 1 |
| AF 2 | AF 2/L | AF 2/C | PZ 20.03 | 0,2 - 0,4 m | 150 : 1 | |
| AF 3 | AF 3/L | AF 3/C | PZ 20.06 | 1,2 m - ∞ | 275 : 1 | |
| AF 4 | AF 4/L | AF 4/C | PZ 20.05 | 0,2 m - ∞ | 40 : 1 | |
| AF 9 | AF 9/L | AF 9/C | PA 20.06 | 0,6 m - ∞ | 380 : 1 | |
| AF 5 | AF 5/L | AF 5/C | 350 - 2500 °C | PZ 20.01 | 0,4 m - ∞ | 175 : 1 |
| AF 6 | AF 6/L | AF 6/C | PZ 20.03 | 0,2 - 0,4 m | 150 : 1 | |
| AF 7 | AF 7/L | AF 7/C | PZ 20.06 | 1,2 m - ∞ | 275 : 1 | |
| AF 8 | AF 8/L | AF 8/C | PZ 20.05 | 0,2 m - ∞ | 40 : 1 | |
Technical data:
| Measuring range (adjustable in partial ranges) | 250 - 2500 °C |
| Sensor | Photo diode |
| Spectral sensitivity | 1.1 - 1.7 μm |
| Focussing range | 0.2 - 0.4 m (close-up lens) 0.4 m - ∞ (standard lens) 0.2 m - ∞ (wide-angle lens) 1.2 m - ∞ (telephoto lens) |
| Distance to target-size ratio | 150 : 1 at 400 mm (close-up lens) 175 : 1 at 400 mm (standard lens) 275 : 1 at 1200 mm (telephoto lens) 40 : 1 at 400 mm (wide-angle lens) |
| Digital output | periodic output of measurement data with adjustable cycle time |
| Analogue output 1 & 2 | 0(4) - 20 mA linear, switchable, scalable (4 - 20 mA is standard) |
| Resistance | max. 500 Ω |
| Response time t98 | ≤ 50 ms (T > 250 °C) ≤ 2 ms (T > 750 °C) |
| Resolution analogue output | 0.2 K + 0.03 % of the adjusted span |
| Resolution display | 1 K |
| Resolution USB / RS 485 | 0.1 K in terminal mode |
| Measurement uncertainty | 0.3 % of reading, at least 4 K (at ε =1.0 and Ta = 23 °C) |
| Linearisation | digital via microcontroller |
| Repeatability | 1 K |
| Sighting device | through-the-lens sighting with target marking, laser spot light or camera |
| Ambient operating temperature | 0 - 65 °C |
| Indication of overheating | If the internal temperature of the pyrometer exceeds 80 °C the analogue output will show a value > 20.5 mA |
| Storage temperature | -20 - 80 °C |
| Temperature coefficient | 0.25 K/K (for T < 500 °C) 0.05 %/K (for T ≥ 500 °C) of temperature reading |
| Data communication | USB / RS 485 Integrated menu-driven user interface to set parameters and transmit data to a PC |
| Analogue input | 0 - 10 V |
| Switching output | 2 Open collector outputs 24 V, ≤ 30 mA |
| Digital input | 2 to 24 V |
| Power supply requirement | 24 V DC + 10 % / -20 % / current input ≤ 135 mA (150 mA with laser) Ripple: ≤ 200 mV |
| Dimensions | Ø 65 x 220 mm |
| Housing material | Stainless steel |
| Mounting | External thread M 65 x 2, length 40 mm |
| Weight | approx. 0.9 kg |
| Connection | with 8-pin connector |
| Protection | IP 65 according to DIN 40050 (when connector is attached) |
Adjustable parameters:
| Analogue output 1 + 2 source / scaling |
| Digital input output 1 + 2source / switch point |
| Transmission factor |
| Compensation of the reflected ambient radiation |
| Look-up table for temperature alignment |
| Emissivity ε10.0 to 99 %; increament size 1 % |
| Smoothing function t980 - 16 sec. |
| Memory modes- Min./Max. (peak picker) - Double maximum with adjustable hold time |
Optional accessories:
| Calibration certificate according to ISO 9001 |
| Large variety of mounting devices, digital displays, software etc. |
Không có nhận xét nào:
Đăng nhận xét